- Contact
- Site 100% français
-
Se connecter
-
- Bienvenue
- Se connecter
- Créer un compte
-
-
shopping_cart Cart 0
Pas de produit
-
0.00€
- Livraison
Livraison
offerte dans 39€ *hors motos MINIMX -
Total 0,00 €
- Livraison
Livraison
Réf :
ERZ300S-BL
Voir le descriptif
2,299.00€
700.00€
1,599.00€
10x
12x
18x
24x
36x
48x
60x
72x
84x
...
174.95 € / months
Buy now and pay as you go
1
At checkout step, select
Younited Pay
2
Choose the repayment
duration
3
Simply
and
securely
connect your bank account
4
Receive a response
within seconds
Start paying in just 30 days !
10x
12x
18x
24x
36x
48x
60x
72x
84x
Customise
Payment in
36
times
Your purchase for 59.46 € / months
Total amount due
2140.56 €
Amount to pay today
0 €
Total credit amount
1599 €
Interest (excl. optional insurance)
541.56 €
Fixed APR
(excluding optional insurance) 21.99 %
(excluding optional insurance) 21.99 %
Fixed lending rate
20.04 %
LES INDISPENSABLES
Data sheet
Motorisation
| Kick Start Size | 16mm (Big Size) |
|---|---|
| Engine Capacity | 300cc |
| Cooling Type | Air Cooling |
| Carburator | Carburetor PE 28 |
| Clutch | Manuel 5 Vitesses (1N2345) Multiplaque à bain d'huile |
| Start Up | Kick and electric starter |
|---|---|
| Exaust | INOX Racing Exhaust with POWERBOMB (ERZ PRO 250/300) |
| Fuel | Unleaded 95 / 98 |
| Clutch Type | Manual |
| Ignition | Digital CDI |
Partie Cycle
| Frame | High Tensile Steel Frame with Central Tube |
|---|---|
| Plastic Kit | new |
| Oil Engine Capacity | 900 ml |
| Fuel Tank Capacity | 7,5 Liters |
|---|---|
| Fuel Tank | Type KTM |
Dimensions/Taille
| Weight | 112 Kg |
|---|---|
| Seat Height | 92 cm |
| Select by age | 18 year and more, 17 year, 16 year |
|---|---|
| Select your size CM | 1m65 and more (For Adults) |
Suspensions
| Front Fork | KKE 830mm Adjustable Inverted Hydraulic Fork, 180mm Travel (51/53mm) |
|---|---|
| Clamp | Aluminum - Ø51/53mm |
| Handle Bar | 28,6mm |
|---|
Freinage
| Brake System Front and Rear | Double Piston Front Brake Kit (CRZ ERZ PRO 250/300cc)
Single Piston Rear Brake Kit (CRZ ERZ PRO 250/300cc) |
|---|
Roue et Pneumatique
| Rear and Front Wheel | Front Aluminum Rims 1.60 x 21" (15mm Axle)
2.15 x 18" Aluminum Rear Rim (15mm Axle) |
|---|
| Wheel Size | 18"/21" |
|---|
Chaine et Transmission
| Transmission | 5 Speeds (1N2345) |
|---|---|
| Chain Size | 520 |
| Sprocket Size | 20mm |
|---|
Autres
| Battery Ampere/hour | 12V5AH |
|---|---|
| Color | Purple, Blue |
| Front Disc Diameter | 230mm |
| Wheel Axle | 15mm |
| Interaxis Fixation Crown | 58mm |
| Disc Diameter | 190mm |
| Center distance Fixation Disc | 58mm |
| Warranty | 1 month Engine (Running-in period) 3 months cycle part |
| Age group | Adults |
| Chain length (links) | 124 Links |
| Brand | CRZ |
| Vintage | 2025 |
| Motorization | Thermal (gasoline) |
| Number of teeth Sprocket | 13 teeth |
| Number of teeth Crown | 49 teeth |
| Number of CVs | 22hp |
| Rear tire | 90/100-18" |
| Front tire | 70/100-21" |
| Rear Shock | KKE 450mm shock absorber on connecting rod, travel 90mm |
|---|---|
| Seat | KTM-L |
| Engine Type | ZONGSHEN 300cc Single Cylinder, 4 Stroke, 2 Valves, Air Cooled |
| Speed KM/H | 110 and more km/h |
| Allowed weight | 120Kg |
| Type of bike | Motocross |
| Compression Ratio | 9.29:1 |
| Maximum torque | 22Nm/6500 trs/min |
| Maximum Power | 16Kw/8500 trs/min |
| Swing Arm | High Strength Steel Swing Arm 560mm |
| HandleBar | Tapered Aluminum 6061 |
| Displacement (ml) | 271.3 |
| Shipping origin | France |
| Delivery Label | Motocross 2 |
| Cycle Part | CRZ ERZ PRO 250/300cc |
| Levier D'embrayage | Clutch lever with starter (CRZ ERZ PRO) |
| Packing Size | 1460x460x830mm |
Questions / Réponses
Want us a question about:
Ask a Question
16 other products in the same category:
Regular price
1,699.00€
-500.00€
Price
1,199.00€
En stock









Voir les pièces détachées et microfiches
