- Contact
- Site 100% français
-
Se connecter
-
- Bienvenue
- Se connecter
- Créer un compte
-
-
shopping_cart Cart 0
Pas de produit
-
0.00€
- Livraison
Livraison
offerte dans 39€ *hors motos MINIMX -
Total 0,00 €
- Livraison
Livraison
Réf :
ERZ250PRO-RD
Voir le descriptif
2,099.00€
500.00€
1,599.00€
10x
12x
18x
24x
36x
48x
60x
72x
84x
...
174.95 € / months
Buy now and pay as you go
1
At checkout step, select
Younited Pay
2
Choose the repayment
duration
3
Simply
and
securely
connect your bank account
4
Receive a response
within seconds
Start paying in just 30 days !
10x
12x
18x
24x
36x
48x
60x
72x
84x
Customise
Payment in
36
times
Your purchase for 59.46 € / months
Total amount due
2140.56 €
Amount to pay today
0 €
Total credit amount
1599 €
Interest (excl. optional insurance)
541.56 €
Fixed APR
(excluding optional insurance) 21.99 %
(excluding optional insurance) 21.99 %
Fixed lending rate
20.04 %
LES INDISPENSABLES
Data sheet
Motorisation
| Kick Start Size | 16mm (Big Size) |
|---|---|
| Engine Type | Single cylinder 250cc ZONGSHEN 4 Stroke |
| Engine Capacity | 250cc |
| Cooling Type | Air Cooling |
| Carburator | KEIHIN PE28 |
| Clutch | Manuel 5 Vitesses (1N2345) Multiplaque à bain d'huile |
| Start Up | Kick and electric starter |
|---|---|
| Fuel | Unleaded 95 / 98 |
| Clutch Type | Manual |
| Ignition | Digital CDI |
| Motorization | Thermal (gasoline) |
Partie Cycle
| Frame | High Tensile Steel Frame with Central Tube |
|---|---|
| Plastic Kit | new, ERZ |
| Oil Engine Capacity | 900 ml |
| Fuel Tank Capacity | 7,5 Liters |
|---|---|
| Fuel Tank | Type KTM |
Dimensions/Taille
| Seat Height | 92 cm |
|---|---|
| Select by age | 16 year, 15 year, 17 year, 18 year and more |
| Age group | Adults |
|---|---|
| Select your size CM | 1m65 and more (For Adults) |
Suspensions
| Front Fork | KKE 830mm Adjustable Inverted Hydraulic Fork, 180mm Travel (51/53mm) |
|---|---|
| Rear Shock | KKE 450mm shock absorber on connecting rod, travel 90mm |
| Clamp | Aluminum - Ø51/54mm |
|---|---|
| Handle Bar | 28,6mm |
Freinage
| Brake System Front and Rear | Double Piston Front Brake Kit (CRZ ERZ PRO 250/300cc)
Single Piston Rear Brake Kit (CRZ ERZ PRO 250/300cc) |
|---|
Roue et Pneumatique
| Rear and Front Wheel | Front Aluminum Rims 1.60 x 21" (15mm Axle)
2.15 x 18" Aluminum Rear Rim (15mm Axle) |
|---|
| Wheel Size | 18"/21" |
|---|
Chaine et Transmission
| Transmission | 5 Speeds (1N2345) |
|---|---|
| Chain Size | 520 |
| Sprocket Size | 20mm |
|---|
Autres
| Color | Red |
|---|---|
| Front Disc Diameter | new |
| Disc Diameter | new |
| Exaust | INOX Racing Exhaust with POWERBOMB (ERZ PRO 250/300) |
| Wheelbase | 1320mm |
| Warranty | 1 month Engine (Running-in period) 3 months cycle part |
| Ground clearance | 35 cm |
| Brand | CRZ |
| Vintage | 2025 |
| Number of teeth Sprocket | 13 teeth |
| Number of teeth Crown | 47 teeth |
| Number of CVs | 17hp |
| Weight | 105Kg |
| Rear tire | 100/90-18" |
| Front tire | 80/100-21" |
| Seat | KTM-L |
| Voltage | 12V |
| Speed KM/H | 110 and more km/h |
| Allowed weight | 120Kg |
|---|---|
| Type of bike | Motocross |
| Rims | 6063 Aluminium, Gravity Cast Hub, Avant: 1.6x21", Arriere: 2.15x18" |
| Adjustable Compression/Rebound | Yes |
| Compression Ratio | 9.0:1 |
| Transmission Chain | chain 520 , Front: 13 Teeth, Rear: 47 Teeth |
| Maximum torque | 17/5500Nm/trs/min |
| Maximum Power | 12Kw/7000trs/min |
| Swing Arm | High Strength Steel Swing Arm 560mm |
| HandleBar | Tapered Aluminum 6061 |
| Horizontal/Vertical Motor | Vertical |
| 4 Stroke / 2 Stroke | 4 Stroke |
| Shipping origin | France |
| Delivery Label | Motocross 2 |
| Cycle Part | CRZ ERZ PRO 250/300cc |
| Levier D'embrayage | Clutch lever with starter (CRZ ERZ PRO) |
| Packing Size | 1460x460x830mm |
Questions / Réponses
Want us a question about:
Ask a Question
16 other products in the same category:
Regular price
1,699.00€
-500.00€
Price
1,199.00€
En stock









Voir les pièces détachées et microfiches
