- Contact
- Site 100% français
-
Se connecter
-
- Bienvenue
- Se connecter
- Créer un compte
-
-
shopping_cart Cart 0
Pas de produit
-
0.00€
- Livraison
Livraison
offerte dans 39€ *hors motos MINIMX -
Total 0,00 €
- Livraison
Livraison
Motocross CRZ 250cc 16"/19" ERZ 4T - Rouge
Réf :
ERZ250B-RD
See the description
1,699.00€
500.00€
1,199.00€
10x
12x
18x
24x
36x
48x
60x
72x
84x
...
131.19 € / months
Buy now and pay as you go
1
At checkout step, select
Younited Pay
2
Choose the repayment
duration
3
Simply
and
securely
connect your bank account
4
Receive a response
within seconds
Start paying in just 30 days !
10x
12x
18x
24x
36x
48x
60x
72x
84x
Customise
Payment in
36
times
Your purchase for 44.59 € / months
Total amount due
1605.24 €
Amount to pay today
0 €
Total credit amount
1199 €
Interest (excl. optional insurance)
406.24 €
Fixed APR
(excluding optional insurance) 21.99 %
(excluding optional insurance) 21.99 %
Fixed lending rate
20.04 %
Must-haves
Data sheet
Motorization
| Kick Start Size | 16mm (Big Size) |
|---|---|
| Engine Type | Single cylinder 250cc ZONGSHEN 4 Stroke |
| Engine Capacity | 250cc |
| Cooling Type | Air Cooling |
| Bore | 65.5x68.2mm |
| Carburator | Carburetor PE 28 |
| Clutch | Manuel 5 Vitesses (1N2345) Multiplaque à bain d'huile |
| Start Up | Kick and electric starter |
| Exaust | Type ERZ, CRZ ERZ Racing Exhaust Ø42mm |
| Fuel | Unleaded 95 / 98 |
|---|---|
| Clutch Type | Manual |
| Exaust Size | 42mm |
| Ignition | CDI |
| Motorization | Thermal (gasoline) |
| Speed KM/H | 110 and more km/h |
| Number of CVs | 17hp |
| Compression Ratio | 8.3:1-8.9:1 |
| Maximum Power | 12Kw/7000trs/min |
Cycle Parts
| Frame | Reinforced tubular steel frame |
|---|---|
| Plastic Kit | ERZ |
| Oil Engine Capacity | 900 ml |
| Fuel Tank Capacity | 6,3 Liters |
|---|---|
| Fuel Tank | Type KTM |
| Swing Arm | Reinforced Steel |
Dimensions/Size
| Weight | 98Kg |
|---|---|
| Seat Height | 90 cm |
| Select by age | 18 year and more, 17 year, 16 year, 15 year |
| Allowed weight | 120Kg |
| Ground clearance | 28 cm |
|---|---|
| Age group | Adults |
| Select your size CM | 1m65 and more (For Adults) |
Suspension
| Front Fork | VSHOCK 845mm Inverted Hydraulic Fork |
|---|---|
| Rear Shock | VSHOCK shock absorber 345mm |
| Clamp | Aluminium - Ø45/48mm |
| Handle Bar | 28,6mm |
|---|---|
| Fork crown size | 45/48mm |
| Adjustable Compression/Rebound | No |
Braking system
| Brake System Front and Rear | Front (220mm Hydraulic Disc Brake) / Rear (190mm Hydraulic Disc Brake) |
|---|---|
| Disc Diameter | 190mm |
| Front Disc Diameter | 220mm |
|---|---|
| Center distance Fixation Disc | 58mm |
Tire
| Wheel Axle | 15mm |
|---|---|
| Rear and Front Wheel | Reinforced Steel Rims Front: 1.6-19" Rear: 1.85-16"
Reinforced Steel Front Rim 1.6-19" (ERZ) Reinforced Steel Rear Rim 1.85-16" (ERZ) |
| Wheel Size | 16"/19" |
| Rear tire | 80/100-16" |
|---|---|
| Front tire | 70/100-19" |
Chain and Drive
| Transmission | 5 Speeds (1N2345) |
|---|---|
| Chain Size | 428 |
| Sprocket Size | 20mm |
| Chain length (links) | 124 Links |
| Interaxis Fixation Crown | 58mm |
| Number of teeth Sprocket | 15 teeth |
|---|---|
| Number of teeth Crown | 48 teeth |
| Wheelbase | 1260mm |
| Transmission Chain | Chain 428 15t / 48 teeth |
Electrical System
| Battery Ampere/hour | 12V5AH |
|---|
Others
| Color | Red |
|---|---|
| Warranty | 1 month Engine (Running-in period) 3 months cycle part |
| Brand | CRZ |
| Vintage | 2025 |
| Seat | KTM-L |
|---|---|
| Type of bike | Motocross |
| Shipping origin | France |
| Delivery Label | Pit Bike et Dirt Bike |
Questions / Answers
Want us a question about:
Motocross CRZ 250cc 16"/19" ERZ 4T -...
Ask a Question
Reviews
16 other products in the same category:
Pré-commande - 16/07/2025
Pré-commande - 16/07/2025
Pré-commande - 28/11/2025









See spare parts and microfiches