- Contact
- Site 100% français
-
Se connecter
-
- Bienvenue
- Se connecter
- Créer un compte
-
-
shopping_cart Cart 0
Pas de produit
-
0.00€
- Livraison
Livraison
offerte dans 39€ *hors motos MINIMX -
Total 0,00 €
- Livraison
Livraison
ERZ250B-RD
Voir le descriptif
1,699.00€
600.00€
1,099.00€

120.25 € / months
Buy now and pay as you go
1
At checkout step, select
Younited Pay
2
Choose the repayment
duration
3
Simply
and
securely
connect your bank account
4
Receive a response
within seconds

Start paying in just 30 days !
10x
12x
18x
24x
36x
48x
60x
72x
84x
Customise
36
months
Your purchase for 40.87 € / months
Total credit amount
1099 €
+ Interest (excl. optional insurance)
372.32 €
= Total amount due
1471.32 €
Fixed APR
(excluding optional insurance) 21.99 %
(excluding optional insurance) 21.99 %
Fixed lending rate
20.04 %
LES INDISPENSABLES
Data sheet
Bore | 65.5x68.2mm |
---|---|
Ignition | CDI |
Battery Ampere/hour | 12V5AH |
Frame | Reinforced tubular steel frame |
Oil Engine Capacity | 900 ml |
Fuel Tank Capacity | 6,3 Liters |
Carburator | Carburetor PE 28 |
Fuel | Unleaded 95 / 98 |
Color | Red |
Select by age | 18 year and more, 17 year, 16 year, 15 year |
Select your size CM | 1m65 and more (For Adults) |
Engine Capacity | 250cc |
Kick Start Size | 16mm (Big Size) |
Front Disc Diameter | 220mm |
Wheel Axle | 15mm |
Handle Bar | 28,6mm |
Interaxis Fixation Crown | 58mm |
Disc Diameter | 190mm |
Exaust Size | 42mm |
Exaust | Type ERZ, CRZ ERZ Racing Exhaust Ø42mm |
Clutch | Manuel 5 Vitesses (1N2345) Multiplaque à bain d'huile |
Wheelbase | 1260mm |
Center distance Fixation Disc | 58mm |
Brake System Front and Rear | Front (220mm Hydraulic Disc Brake) / Rear (190mm Hydraulic Disc Brake) |
Warranty | 1 month Engine (Running-in period) 3 months cycle part |
Ground clearance | 28 cm |
Age group | Adults |
Seat Height | 90 cm |
Plastic Kit | ERZ |
Chain length (links) | 124 Links |
Brand | CRZ |
Start Up | Kick and electric starter |
Vintage | 2025 |
Motorization | Thermal (gasoline) |
Number of teeth Sprocket | 15 teeth |
---|---|
Number of teeth Crown | 48 teeth |
Number of CVs | 17hp |
Weight | 98Kg |
Rear tire | 80/100-16" |
Front tire | 70/100-19" |
Cooling Type | Air Cooling |
Rear and Front Wheel | Reinforced Steel Rims Front: 1.6-19" Rear: 1.85-16", Reinforced Steel Front Rim 1.6-19" (ERZ), Reinforced Steel Rear Rim 1.85-16" (ERZ) |
Front Fork | VSHOCK 845mm Inverted Hydraulic Fork |
Rear Shock | VSHOCK shock absorber 345mm |
Fuel Tank | Type KTM |
Seat | KTM-L |
Engine Type | Single cylinder 250cc ZONGSHEN 4 Stroke |
Transmission | 5 Speeds (1N2345) |
Clamp | Aluminium - Ø45/48mm |
Wheel Size | 16"/19" |
Chain Size | 428 |
Sprocket Size | 20mm |
Clutch Type | Manual |
Speed KM/H | 110 and more km/h |
Allowed weight | 120Kg |
Type of bike | Motocross |
Fork crown size | 45/48mm |
Adjustable Compression/Rebound | No |
Compression Ratio | 8.3:1-8.9:1 |
Transmission Chain | Chain 428 15t / 48 teeth |
Maximum Power | 12Kw/7000trs/min |
Swing Arm | Reinforced Steel |
Shipping origin | France |
Delivery Label | Pit Bike et Dirt Bike |
Questions / Réponses
Want us a question about:
Ask a Question
12 other products in the same category:
Motocross CRZ 250cc ERZ 4T 16"/19" - (2025)
Regular price
1,699.00€
-600.00€
Price
1,099.00€
En stock

Thanks!
We are always ready to meet our customers and provide the necessary goods at a better price.
NOUS ALIGNONS NOS PRIX
Les prix web changent souvent. Malgré tous nos efforts, si vous constatez des prix différents sur un autre site , faîtes-nous le savoir, nous ferons tout notre possible pour nous aligner sur le prix.
Partagez nous le lien vers ce produit dans un autre magasin proposant un prix inférieur.
Ce site est protégé par reCAPTCHA et la société Google.
La Politique de confidentialité et les
Conditions d'utilisation s'appliquent.