- Contact
- Site 100% français
-
Se connecter
-
- Bienvenue
- Se connecter
- Créer un compte
-
-
shopping_cart Cart 0
Pas de produit
-
0.00€
- Livraison
Livraison
offerte dans 39€ *hors motos MINIMX -
Total 0,00 €
- Livraison
Livraison
CRZ-150BW-RD
Voir le descriptif
1,399.00€
620.00€
779.00€

85.23 € / months
Buy now and pay as you go
1
At checkout step, select
Younited Pay
2
Choose the repayment
duration
3
Simply
and
securely
connect your bank account
4
Receive a response
within seconds

Start paying in just 30 days !
10x
12x
18x
24x
36x
48x
60x
72x
84x
Customise
36
months
Your purchase for 28.97 € / months
Total credit amount
779 €
+ Interest (excl. optional insurance)
263.92 €
= Total amount due
1042.92 €
Fixed APR
(excluding optional insurance) 21.99 %
(excluding optional insurance) 21.99 %
Fixed lending rate
20.04 %
LES INDISPENSABLES
Data sheet
Bore | 56mm x 57mm |
---|---|
Ignition | 3 wire ignition tray (without light) |
Frame | CRZ Chromoly Double Reinforced Frame, Frame Type 801 - Double reinforcement |
Oil Engine Capacity | 900 ml |
Fuel Tank Capacity | 4,5 Liters |
Carburator | Nibbi 24 |
Fuel | Unleaded 95 / 98 |
Color | Red |
Select by age | 17 year, 18 year and more, 16 year, 15 year, 14 year |
Select your size CM | 1m65 and more (For Adults) |
Engine Capacity | 150cc |
Kick Start Size | 16mm (Big Size) |
Front Disc Diameter | 190mm |
Wheel Axle | 15mm |
Handle Bar | 22mm |
Interaxis Fixation Crown | 76mm |
Filter Size | Ø44mm |
Disc Diameter | 190mm |
Exaust Size | 38mm |
Exaust | Type CRF110 (Pit Bike) |
Clutch | Any Gear Start (Can be start with any gear up) |
Brake System Front and Rear | Single Hydrolic Front Brake Sytem, Double Brake System Piston |
Warranty | 1 month Engine (Running-in period) 3 months cycle part |
Age group | Adults |
Seat Height | 86 cm |
Plastic Kit | Type KTM |
Chain length (links) | 120 Links |
Brand | CRZ |
Start Up | Kick Start |
Vintage | 2025 |
Motorization | Thermal (gasoline) |
Number of teeth Sprocket | 14 teeth |
Number of teeth Crown | 41 teeth |
Number of CVs | 13.6hp |
Weight | 73 Kg |
---|---|
Rear tire | 90/100-14" |
Front tire | 70/100-17" |
Cooling Type | Air + oil cooler |
Rear and Front Wheel | 14′/17′ aluminum blast hubs |
Front Fork | 730mm |
Rear Shock | VSHOCK 300mm shock absorber |
Fuel Tank | HSQ-M |
Seat | Type KTM |
Engine Type | Single Cylinder 4 Stroke 150cc YX |
Transmission | 4 Speed (1N234) |
Clamp | Aluminium - Ø45/48mm |
Wheel Size | 14"/17" |
Chain Size | 428 |
Sprocket Size | 17mm |
Clutch Type | Manual |
Speed KM/H | 90/100 km/h |
Allowed weight | 100kg |
Type of bike | Dirt Bike, Pit Bike |
Horizontal/Vertical Motor | Horizontal |
4 Stroke / 2 Stroke | 4 Stroke |
Carburetor size | 24mm |
Shipping origin | France |
Delivery Label | Pit Bike et Dirt Bike |
Spark | CR7HSA |
Levier D'embrayage | Clutch lever in gear (Pit Bike) |
High Engine Part | 150cc YX 4 Stroke Cylinder 56mm |
Low Engine Part | 150cc YX 4 Stroke with Pull Start Clutch |
Packing Size | 140x43x64CM |
Questions / Réponses
Want us a question about:
Ask a Question
12 other products in the same category:
Motocross CRZ 250cc ERZ 4T 16"/19" - (2025)
Regular price
1,699.00€
-600.00€
Price
1,099.00€
En stock

Thanks!
We are always ready to meet our customers and provide the necessary goods at a better price.
NOUS ALIGNONS NOS PRIX
Les prix web changent souvent. Malgré tous nos efforts, si vous constatez des prix différents sur un autre site , faîtes-nous le savoir, nous ferons tout notre possible pour nous aligner sur le prix.
Partagez nous le lien vers ce produit dans un autre magasin proposant un prix inférieur.
Ce site est protégé par reCAPTCHA et la société Google.
La Politique de confidentialité et les
Conditions d'utilisation s'appliquent.