- Contact
- Site 100% français
-
Se connecter
-
- Bienvenue
- Se connecter
- Créer un compte
-
-
shopping_cart Cart 0
Pas de produit
-
0.00€
- Livraison
Livraison
offerte dans 39€ *hors motos MINIMX -
Total 0,00 €
- Livraison
Livraison
Réf :
ERZ300L
See the description
2,799.00€
500.00€
2,299.00€
10x
12x
18x
24x
36x
48x
60x
72x
84x
...
251.54 € / months
Buy now and pay as you go
1
At checkout step, select
Younited Pay
2
Choose the repayment
duration
3
Simply
and
securely
connect your bank account
4
Receive a response
within seconds
Start paying in just 30 days !
10x
12x
18x
24x
36x
48x
60x
72x
84x
Customise
Payment in
36
times
Your purchase for 85.49 € / months
Total amount due
3077.64 €
Amount to pay today
0 €
Total credit amount
2299 €
Interest (excl. optional insurance)
778.64 €
Fixed APR
(excluding optional insurance) 21.99 %
(excluding optional insurance) 21.99 %
Fixed lending rate
20.04 %
Must-haves
Description
Pour plus d'information, rendez vous sur l'onglet "Fiche Technique"
AVERTISSEMENT :
- L'usage de cette mini moto pit bike dirt bike n'est pas permis sur les
routes publiques.
-
Lors de son utilisation cette mini moto dirt bike pit bike le port de casque et de protection sont obligatoires
Nos Pit Bike, Dirt Bike, Mini Moto sont non homologuées leur utilisation est formellement interdit sur les voies publiques, et doit se faire exclusivement sur terrain adapté à cette pratique ( circuits, terrains ou parcours définis à l’article R 331-21 du code du sport) ou terrains privés à des fins professionnelles par les propriétaires des terrains (activités agricoles, pastorales ou forestières). L'achat doit être fait par une personne majeur. Les mineurs de moins de 14 ans utilisant ce véhicule doivent être sous la surveillance d'un adulte. Les engins de type mini-moto ou mini-quad sont désormais soumis à déclaration auprès du ministère de l'intérieur et devront faire l'objet d'une identification. Le formulaire de déclaration est téléchargeable sur http://www.interieur.gouv.fr/Declaration-mini-moto-mini-quad Une télédéclaration est possible sur le site "mon.service-public.fr" https://mdel.mon.service-public.fr/declaration-mini-moto-mini-quad.html
Data sheet
Motorization
| Kick Start Size | 16mm (Big Size) |
|---|---|
| Engine Type | ZONGSHEN 300cc Single Cylinder, 4 Stroke, 4 Valves, Liquid Cooling |
| Engine Capacity | 300cc |
| Cooling Type | Liquid Cooling |
| Carburator | PWK34, Boite à Air 300 L |
| Clutch | Manuel 5 Vitesses (1N2345) Multiplaque à bain d'huile |
| Start Up | Kick and electric starter |
| Exaust | Ligne INOX avec Powerbomb et Cartouche 4PERF Aluminium |
| Fuel | Unleaded 95 / 98 |
| Filter Size | Ø51mm |
| Clutch Type | Manual |
| Exaust Size | 35mm |
| Ignition | ZONGSHEN 300cc Liquid Multi-Coil Stator
Digital CDI |
|---|---|
| Motorization | Thermal (gasoline) |
| Speed KM/H | 110 and more km/h |
| Number of CVs | 27,2hp |
| Compression Ratio | 11.1:1 |
| Maximum torque | 23/7000 N.m/trs/min |
| Maximum Power | 20kw / 8500trs/min |
| Horizontal/Vertical Motor | Vertical |
| 4 Stroke / 2 Stroke | 4 Stroke |
| Displacement (ml) | 279 |
| Spark | CR8EIX |
Cycle Parts
| Frame | High Tensile Steel Frame with Central Tube |
|---|---|
| Plastic Kit | KTM-XL |
| Oil Engine Capacity | 900 ml |
| Fuel Tank Capacity | 6,5 Liters |
| Fuel Tank | new |
|---|---|
| Swing Arm | High Strength Steel Swing Arm 590mm |
| Cycle Part | CRZ ERZ 300 Liquid |
Dimensions/Size
| Weight | new |
|---|---|
| Seat Height | 94 cm |
| Select by age | 17 year, 16 year, 18 year and more |
| Allowed weight | 130Kg |
| Ground clearance | 31cm |
| Age group | Adults |
|---|---|
| Select your size CM | 1m65 and more (For Adults)
185cm and more |
| Weight | 118Kg |
| Packing Size | 1715x445x860mm |
| Dimensions | 2190x820x1220 mm |
Suspension
| Front Fork | KKE 910mm Adjustable Inverted Hydraulic Fork (Compression Rebound) 265mm Travel |
|---|---|
| Rear Shock | KKE Adjustable Shock Absorber 480mm (Compression/Rebound) with Offset Cylinder (120mm Travel) |
| Clamp | Aluminum - Ø53/58.5mm |
| Handle Bar | 28,6mm |
|---|---|
| Adjustable Compression/Rebound | Yes |
Braking system
| Brake System Front and Rear | Front: Hydraulic Double Piston, Disc: 240mm / Rear: Hydraulic Single Piston, Disc: 240mm |
|---|---|
| Disc Diameter | new |
| Front Disc Diameter | new |
|---|---|
| Center distance Fixation Disc | 6-point disc |
Tire
| Rear and Front Wheel | 18′/21′ aluminum blast hubs
Rear Aluminum Rim 2.15 x18" (CRZ ERZ 300L) Front Aluminum Rim 1.60 x 21" (CRZ ERZ 300L) |
|---|---|
| Wheel Size | 18"/21", 18", 21" |
| Rear tire | 80/100-18" |
| Front tire | 80/100-21" |
|---|---|
| Rims | 7116 Aluminum Rims, Gravity Cast Hub (Front: 1.6x21 Rear: 2.15x18) |
Chain and Drive
| Transmission | 5 Speeds (1N2345) |
|---|---|
| Chain Size | 520 |
| Interaxis Fixation Crown | 6-point crown - 15mm |
| Number of teeth Sprocket | 13 teeth |
| Number of teeth Crown | 49 teeth |
|---|---|
| Wheelbase | 1480mm |
| Transmission Chain | chain 520 13t / 49 teeth |
Electrical System
| Battery Ampere/hour | new |
|---|
| Battery | 12V6.5AH LEAD ACID (MAINTENANCE FREE) |
|---|
Others
| Color | Red |
|---|---|
| Warranty | 1 month Engine (Running-in period) 3 months cycle part |
| Brand | CRZ |
| Vintage | 2025 |
| Seat | new, KTM-XL |
| Type of bike | Motocross |
| Type of use | Non homologué pour la voie publique. Véhicule motorisé destiné exclusivement à un usage récréatif et sportif. |
|---|---|
| HandleBar | Tapered Aluminum 6061 |
| Shipping origin | France |
| Delivery Label | Motocross 3 |
| Quantité d'huile par tube de fourche | 400ml |
Questions / Answers
Want us a question about:
Ask a Question
Reviews
16 other products in the same category:
Regular price
1,699.00€
-400.00€
Price
1,299.00€
In stock









See spare parts and microfiches
