- Contact
- Site 100% français
-
Se connecter
-
- Bienvenue
- Se connecter
- Créer un compte
-
-
shopping_cart Cart 0
Pas de produit
-
0.00€
- Livraison
Livraison
offerte dans 39€ *hors motos MINIMX -
Total 0,00 €
- Livraison
Livraison
10x
12x
18x
24x
36x
48x
60x
72x
84x
...
427.30 € / months
Your purchase for 138 € / months
Amount to pay today
0 €
Total credit amount
3999 €
Interest (excl. optional insurance)
969 €
(excluding optional insurance) 15.71 %
Description
Pour plus d'information, rendez vous sur l'onglet "Fiche Technique"
AVERTISSEMENT :
- L'usage de cette mini moto pit bike dirt bike n'est pas permis sur les
routes publiques.
-
Lors de son utilisation cette mini moto dirt bike pit bike le port de casque et de protection sont obligatoires
Nos Pit Bike, Dirt Bike, Mini Moto sont non homologuées leur utilisation est formellement interdit sur les voies publiques, et doit se faire exclusivement sur terrain adapté à cette pratique ( circuits, terrains ou parcours définis à l’article R 331-21 du code du sport) ou terrains privés à des fins professionnelles par les propriétaires des terrains (activités agricoles, pastorales ou forestières). L'achat doit être fait par une personne majeur. Les mineurs de moins de 14 ans utilisant ce véhicule doivent être sous la surveillance d'un adulte. Les engins de type mini-moto ou mini-quad sont désormais soumis à déclaration auprès du ministère de l'intérieur et devront faire l'objet d'une identification. Le formulaire de déclaration est téléchargeable sur http://www.interieur.gouv.fr/Declaration-mini-moto-mini-quad Une télédéclaration est possible sur le site "mon.service-public.fr" https://mdel.mon.service-public.fr/declaration-mini-moto-mini-quad.html
Data sheet
Motorization
| Kick Start Size | 16mm (Big Size) |
|---|---|
| Engine Type | Single Cylinder NC 450cc ZONGSHEN, 4 Valve, Liquide Cooling |
| Engine Capacity | 450cc |
| Cooling Type | Liquid Cooling |
| Bore | 94mm x 64mm |
| Carburator | PE38 |
| Clutch | Any Gear Start (Can be start with any gear up) |
| Start Up | Kick and electric starter |
| Exaust | 4Perf INOX Exhaust with Powerbomb type CRF450 |
| Fuel | Unleaded 95 / 98 |
| Clutch Type | Manual |
| Ignition | Digital CDI |
|---|---|
| Motorization | Thermal (gasoline) |
| Speed KM/H | 110 and more km/h |
| Number of CVs | 48hp |
| Brand Engine | ZONGSHEN |
| Maximum torque | 48N.m/7000rpm |
| Maximum Power | 35kw/9000rpm - 48cv |
| Horizontal/Vertical Motor | Vertical |
| 4 Stroke / 2 Stroke | 4 Stroke |
| Spark | JH9RC |
Cycle Parts
| Frame | High Strength Single Beam Steel Frame |
|---|---|
| Plastic Kit | CRF450 |
| Oil Engine Capacity | 1700ml |
| Fuel Tank Capacity | 6,5 Liters |
|---|---|
| Fuel Tank | CRF450 |
| Swing Arm | CNC Aluminum Swing Arm |
Dimensions/Size
| Lenght | 2170mm |
|---|---|
| Width | 820mm |
| Seat Height | 99 cm |
| Select by age | 17 year, 16 year, 18 year and more |
| Allowed weight | 180Kg |
| Ground clearance | 290mm |
|---|---|
| Age group | Adults |
| Select your size CM | 1m65 and more (For Adults)
185cm and more |
| Weight | 118Kg |
| Packing Size | 1715x445x860mm |
Suspension
| Front Fork | 930mm adjustable inverted hydraulic fork |
|---|---|
| Rear Shock | 480mm Gas Shock Absorber - Adjustable - Suspension Rod Mounting |
| Clamp | Aluminum - Ø53/58.5mm |
| Handle Bar | 28,6mm |
|---|---|
| Fork crown size | 53/58mm |
| Adjustable Compression/Rebound | Yes |
Braking system
| Brake System Front and Rear | Front Hydraulic Double Piston Disc 240mm / Rear Single Piston 240mm (450 SX) |
|---|---|
| Disc Diameter | new |
| Front Disc Diameter | new |
|---|---|
| Center distance Fixation Disc | 6-point disc |
Tire
| Wheel Size | 18"/21" |
|---|---|
| Rear tire | 100/90-18" |
| Front tire | 80/100-21" |
|---|---|
| Tire Type | Cross/Off-Road |
Chain and Drive
| Transmission | 6 Speed (1N23456) |
|---|---|
| Chain Size | 520 |
| Number of teeth Sprocket | 13 teeth |
| Number of teeth Crown | 52 teeth |
|---|---|
| Wheelbase | 1450mm |
| Transmission Chain | chain 520 13t / 52 teeth |
Others
| Color | Red |
|---|---|
| Warranty | 1 month Engine (Running-in period) 3 months cycle part |
| Brand | CRZ |
| Vintage | 2025 |
| Seat | CRF450 |
| Type of bike | Motocross |
| Battery | Li-Ion lithium battery HJTX4L-FPZ-B 12v36Wh |
| Type of product | Motocross |
| Type of use | Non homologué pour la voie publique. Véhicule motorisé destiné exclusivement à un usage récréatif et sportif. |
|---|---|
| Quality | Competition |
| HandleBar | Tapered Aluminum 7075 |
| Performance | Racing |
| Carburetor size | 38mm |
| Shipping origin | France |
| Delivery Label | Motocross 3 |
Questions / Answers
Reviews
1 other product in the same category:
Thanks!
We are always ready to meet our customers and provide the necessary goods at a better price.
NOUS ALIGNONS NOS PRIX
Les prix web changent souvent. Malgré tous nos efforts, si vous constatez des prix différents sur un autre site , faîtes-nous le savoir, nous ferons tout notre possible pour nous aligner sur le prix.
Partagez nous le lien vers ce produit dans un autre magasin proposant un prix inférieur.









See spare parts and microfiches