- Contact
- Site 100% français
-
Se connecter
-
- Bienvenue
- Se connecter
- Créer un compte
-
-
shopping_cart Cart 0
Pas de produit
-
0.00€
- Livraison
Livraison
offerte dans 39€ *hors motos MINIMX -
Total 0,00 €
- Livraison
Livraison
Réf :
ERZ250-2T
See the description
3,499.00€
500.00€
2,999.00€
10x
12x
18x
24x
36x
48x
60x
72x
84x
...
328.13 € / months
Buy now and pay as you go
1
At checkout step, select
Younited Pay
2
Choose the repayment
duration
3
Simply
and
securely
connect your bank account
4
Receive a response
within seconds
Start paying in just 30 days !
10x
12x
18x
24x
36x
48x
60x
72x
84x
Customise
Payment in
36
times
Your purchase for 111.52 € / months
Total amount due
4014.72 €
Amount to pay today
0 €
Total credit amount
2999 €
Interest (excl. optional insurance)
1015.72 €
Fixed APR
(excluding optional insurance) 21.99 %
(excluding optional insurance) 21.99 %
Fixed lending rate
20.04 %
Must-haves
Description
Pour plus d'information, rendez vous sur l'onglet "Fiche Technique"
AVERTISSEMENT :
- L'usage de cette mini moto pit bike dirt bike n'est pas permis sur les
routes publiques.
-
Lors de son utilisation cette mini moto dirt bike pit bike le port de casque et de protection sont obligatoires
Nos Pit Bike, Dirt Bike, Mini Moto sont non homologuées leur utilisation est formellement interdit sur les voies publiques, et doit se faire exclusivement sur terrain adapté à cette pratique ( circuits, terrains ou parcours définis à l’article R 331-21 du code du sport) ou terrains privés à des fins professionnelles par les propriétaires des terrains (activités agricoles, pastorales ou forestières). L'achat doit être fait par une personne majeur. Les mineurs de moins de 14 ans utilisant ce véhicule doivent être sous la surveillance d'un adulte. Les engins de type mini-moto ou mini-quad sont désormais soumis à déclaration auprès du ministère de l'intérieur et devront faire l'objet d'une identification. Le formulaire de déclaration est téléchargeable sur http://www.interieur.gouv.fr/Declaration-mini-moto-mini-quad Une télédéclaration est possible sur le site "mon.service-public.fr" https://mdel.mon.service-public.fr/declaration-mini-moto-mini-quad.html
Data sheet
Motorization
| Kick Start Size | 16mm (Big Size) |
|---|---|
| Engine Type | MT 250cc 2-Stroke Single Cylinder Liquid Cooled Engine |
| Engine Capacity | 250cc |
| Cooling Type | Liquid Cooling |
| Bore | 66.8x64mm |
| Carburator | KTM 38 |
| Clutch | 6 Speeds - Multi-disc wet clutch (MT250) |
| Start Up | Kick and electric starter |
| Exaust | Type KTM-XL |
| Fuel | SP98 gasoline + 2-stroke oil (2%) |
| Filter Size | Ø51mm |
| Clutch Type | Manual |
| Exaust Size | 35mm |
|---|---|
| Ignition | Digital CDI |
| Motorization | Thermal (gasoline) |
| Speed KM/H | 110 and more km/h |
| Number of CVs | 36hp |
| Compression Ratio | 6.5:1 |
| CDI | Digital CDI |
| Maximum torque | 30N.m / 7500trs/min |
| Maximum Power | 26Kw / 8000trs/min |
| Horizontal/Vertical Motor | Vertical |
| 4 Stroke / 2 Stroke | 2 Stroke |
| Displacement (ml) | 250 |
Cycle Parts
| Frame | High Tensile Steel Frame with Central Tube |
|---|---|
| Plastic Kit | KTM-XL |
| Fuel Tank Capacity | 8,5 Liters |
| Fuel Tank | new |
|---|---|
| Swing Arm | Bras Oscillant Alu Haute Résistance 590mm |
Dimensions/Size
| Weight | 108 Kg |
|---|---|
| Seat Height | 94 cm |
| Select by age | 17 year, 16 year, 18 year and more |
| Allowed weight | 130Kg |
| Ground clearance | 31cm |
|---|---|
| Age group | Adults |
| Select your size CM | 1m65 and more (For Adults)
185cm and more |
Suspension
| Front Fork | KKE Adjustable Dual Compression/Rebound Hydraulic Inverted Fork 910mm (53/58.5mm Crown) 265mm Travel |
|---|---|
| Rear Shock | KKE Adjustable Shock Absorber 480mm (Compression/Rebound) with Offset Cylinder (120mm Travel) |
| Clamp | Aluminum - Ø53/58.5mm |
| Handle Bar | 28,6mm |
|---|---|
| Adjustable Compression/Rebound | Yes |
Braking system
| Brake System Front and Rear | Front: Hydraulic Double Piston, Disc: 240mm / Rear: Hydraulic Single Piston, Disc: 240mm |
|---|---|
| Disc Diameter | new |
| Front Disc Diameter | new |
|---|---|
| Center distance Fixation Disc | 6-point disc |
Tire
| Rear and Front Wheel | 18′/21′ aluminum blast hubs
Rear Aluminum Rim 2.15 x18" (CRZ ERZ 300L) Front Aluminum Rim 1.60 x 21" (CRZ ERZ 300L) |
|---|---|
| Wheel Size | 18"/21", 18", 21" |
| Rear tire | 80/100-18" |
| Front tire | 80/100-21" |
|---|---|
| Rims | 7116 Aluminum Rims, Gravity Cast Hub (Front: 1.6x21 Rear: 2.15x18) |
Chain and Drive
| Transmission | 6 Speed (1N23456) |
|---|---|
| Chain Size | 520 |
| Number of teeth Sprocket | 13 teeth |
| Number of teeth Crown | 51 teeth |
|---|---|
| Wheelbase | 1480mm |
| Transmission Chain | chain 520 13t / 51 teeth |
Others
| Battery Ampere/hour | new |
|---|---|
| Color | Red |
| Warranty | 1 month Engine (Running-in period) 3 months cycle part |
| Brand | CRZ |
| Vintage | 2025 |
| Seat | KTM-XL |
| Type of bike | Motocross |
|---|---|
| Battery | 12V6.5AH LEAD ACID (MAINTENANCE FREE) |
| Type of use | Non homologué pour la voie publique. Véhicule motorisé destiné exclusivement à un usage récréatif et sportif. |
| HandleBar | Tapered Aluminum 6061 |
| Shipping origin | France |
| Delivery Label | Motocross 3 |
Questions / Answers
Want us a question about:
Ask a Question









See spare parts and microfiches
16 other products in the same category:
