- Contact
- Site 100% français
-
Se connecter
-
- Bienvenue
- Se connecter
- Créer un compte
-
-
shopping_cart Cart 0
Pas de produit
-
0.00€
- Livraison
Livraison
offerte dans 39€ *hors motos MINIMX -
Total 0,00 €
- Livraison
Livraison
10x
12x
18x
24x
36x
48x
60x
72x
84x
...
352.50 € / months
Your purchase for 113.85 € / months
Amount to pay today
0 €
Total credit amount
3299 €
Interest (excl. optional insurance)
799.60 €
(excluding optional insurance) 15.71 %
Description
Pour plus d'information, rendez vous sur l'onglet "Fiche Technique"
AVERTISSEMENT :
- L'usage de cette mini moto pit bike dirt bike n'est pas permis sur les
routes publiques.
-
Lors de son utilisation cette mini moto dirt bike pit bike le port de casque et de protection sont obligatoires
Nos Pit Bike, Dirt Bike, Mini Moto sont non homologuées leur utilisation est formellement interdit sur les voies publiques, et doit se faire exclusivement sur terrain adapté à cette pratique ( circuits, terrains ou parcours définis à l’article R 331-21 du code du sport) ou terrains privés à des fins professionnelles par les propriétaires des terrains (activités agricoles, pastorales ou forestières). L'achat doit être fait par une personne majeur. Les mineurs de moins de 14 ans utilisant ce véhicule doivent être sous la surveillance d'un adulte. Les engins de type mini-moto ou mini-quad sont désormais soumis à déclaration auprès du ministère de l'intérieur et devront faire l'objet d'une identification. Le formulaire de déclaration est téléchargeable sur http://www.interieur.gouv.fr/Declaration-mini-moto-mini-quad Une télédéclaration est possible sur le site "mon.service-public.fr" https://mdel.mon.service-public.fr/declaration-mini-moto-mini-quad.html
Data sheet
Motorization
| Kick Start Size | 16mm (Big Size) |
|---|---|
| Engine Type | Monocylindre ZONGSHEN 300cc (177mm), 4 Temps, 4 Soupapes, Refroidissement Liquide à injection electronique |
| Engine Capacity | 300cc |
| Cooling Type | Liquid Cooling |
| Bore | 84×53.6mm |
| Clutch | Manuel 5 Vitesses (1N2345) Multiplaque à bain d'huile |
| Start Up | Kick and electric starter |
| Exaust | Ligne INOX avec Powerbomb et Cartouche 4PERF Aluminium |
| Fuel | Unleaded 95 / 98 |
| Clutch Type | Manual |
| Exaust Size | 35mm |
| Ignition | Digital CDI, ZONGSHEN 300cc Liquid Multi-Coil Stator |
| Motorization | Thermal (gasoline) |
|---|---|
| Speed KM/H | 110 and more km/h |
| Number of CVs | 27,2hp |
| Brand Engine | ZONGSHEN |
| Compression Ratio | 11.6:1 |
| Maximum torque | 23.5/7000 N.m/r/min |
| Maximum Power | 19.5/9000 kw/r/min |
| Horizontal/Vertical Motor | Vertical |
| 4 Stroke / 2 Stroke | 4 Stroke |
| Displacement (ml) | 297 |
| Spark | CR8EIX |
Cycle Parts
| Frame | High Tensile Steel Frame with Central Tube |
|---|---|
| Plastic Kit | KTM-XL |
| Oil Engine Capacity | 900 ml |
| Fuel Tank Capacity | 9 Liters |
| Fuel Tank | new |
|---|---|
| Swing Arm | Bras Oscillant Alu Haute Résistance 590mm |
| Cycle Part | CRZ ERZ 300 Liquid |
Dimensions/Size
| Lenght | 2190mm |
|---|---|
| Width | 820mm |
| Weight | 110 Kg |
| Seat Height | 96 cm |
| Select by age | 17 year, 18 year and more, 16 year |
| Allowed weight | 130Kg |
| Ground clearance | 290mm |
| Age group | Adults |
|---|---|
| Select your size CM | 185cm and more |
| Weight | 118Kg |
| Packing Size | 1715x445x860mm |
| Dimensions | 2190x820x1220 mm |
| Total Height | 1220mm |
Suspension
| Front Fork | KKE 910mm Adjustable Inverted Hydraulic Fork (Compression Rebound) 265mm Travel |
|---|---|
| Rear Shock | Amortisseur KKE Réglable 480mm (Compression/Detente) avec bombonne déportée (Débattement 130mm) |
| Clamp | Aluminum - Ø53/58.5mm |
| Handle Bar | 28,6mm |
|---|---|
| Adjustable Compression/Rebound | Yes |
Braking system
| Brake System Front and Rear | Front: Hydraulic Double Piston, Disc: 240mm / Rear: Hydraulic Single Piston, Disc: 240mm |
|---|---|
| Disc Diameter | new |
| Front Disc Diameter | new |
|---|---|
| Center distance Fixation Disc | 6-point disc |
Tire
| Rear and Front Wheel | 18′/21′ aluminum blast hubs |
|---|---|
| Wheel Size | 18"/21", 18", 21" |
| Rear tire | 80/100-18" |
| Front tire | 80/100-21" |
|---|---|
| Rims | 7116 Aluminum Rims, Gravity Cast Hub (Front: 1.6x21 Rear: 2.15x18) |
Chain and Drive
| Transmission | 6 Speed (1N23456) |
|---|---|
| Chain Size | 520 |
| Interaxis Fixation Crown | 6-point crown - 15mm |
| Number of teeth Sprocket | 13 teeth |
| Number of teeth Crown | 49 teeth |
|---|---|
| Wheelbase | 1510mm |
| Transmission Chain | chain 520 13t / 51 teeth |
Electrical System
| Battery Ampere/hour | 12V5AH |
|---|
| Battery | 12V6.5AH LEAD ACID (MAINTENANCE FREE) |
|---|
Others
| Color | Blue |
|---|---|
| Warranty | 1 month Engine (Running-in period) 3 months cycle part |
| Brand | CRZ |
| Vintage | 2025 |
| Seat | KTM-XL |
| Type of bike | Motocross |
| Type of use | Non homologué pour la voie publique. Véhicule motorisé destiné exclusivement à un usage récréatif et sportif. |
|---|---|
| HandleBar | Tapered Aluminum 6061 |
| Shipping origin | France |
| Delivery Label | Motocross 3 |
| Rider Level | Experienced (Enduro and Cross Country)
Expert (Cross Country) |
Questions / Answers
Reviews
9 other products in the same category:
Thanks!
We are always ready to meet our customers and provide the necessary goods at a better price.
NOUS ALIGNONS NOS PRIX
Les prix web changent souvent. Malgré tous nos efforts, si vous constatez des prix différents sur un autre site , faîtes-nous le savoir, nous ferons tout notre possible pour nous aligner sur le prix.
Partagez nous le lien vers ce produit dans un autre magasin proposant un prix inférieur.









See spare parts and microfiches
